Availability: | |
---|---|
Quantity: | |
VP101C
Emuse
1 SPECIFICATION OF THIS COLORFUL PLYWOOD VIOLIN
product | Colorful Plywood Beginner Violin For All Ages |
Model | VP101C |
Top | Linden Plywood |
Back & Side | Linden Plywood |
Fingerboard | Dyed Hardwood |
Peg & Chinrest | Dyed Hardwood |
Tailpiece | Alumium Alloy |
Rosin | Normal Rosin |
Bow | Aluminum Alloy |
Case | Triangle Foam Case |
Size | 4/4 3/4 1/2 1/4 1/8 1/10 1/16 1/32 |
Color | Black/White/Red/Pink/Green/Purple |
2 Details Photos
Violin Size | Length | Age | Length Of Arm |
1/16 | 14 Inch | 2-4.5 | |
1/10 | 15 Inch | 4.5-5.5 | >+30cm |
1/8 | 16.5 Inch | 5.5-6.5 | 44-47 cm |
1/4 | 18.5 Inch | 6.5-8 | 48-52 cm |
1/2 | 20 Inch | 8-9 | 53-56 cm |
3/4 | 22 Inch | 9-11 | 57-60cm |
4/4 | 23 Inch | >11 | >60 cm |
The length of the arm is a vital factor in choosing a violin. The specifications are shown in the right form. There are many sizes of violin for children, such as 3/4, 1/4, 1/2、1/8、1/10, and 1/16.
The size of the violin can make a huge influence on the playing posture and playing method of children.
How to select a violin in a suitable size for children?
Clamp the violin to your chin and extend your left arm to touch the scroll of the violin. If your left hand can cup the scroll, it means the violin is suitable for you. If your fingers on the left hand can only touch the scroll, it means the violin is a bit large for you. If your left wrist can touch the scroll, it means the violin is a bit small for you.
4 FACTORY PRODUCING LINE
..
5 EXHIBITION
1 SPECIFICATION OF THIS COLORFUL PLYWOOD VIOLIN
product | Colorful Plywood Beginner Violin For All Ages |
Model | VP101C |
Top | Linden Plywood |
Back & Side | Linden Plywood |
Fingerboard | Dyed Hardwood |
Peg & Chinrest | Dyed Hardwood |
Tailpiece | Alumium Alloy |
Rosin | Normal Rosin |
Bow | Aluminum Alloy |
Case | Triangle Foam Case |
Size | 4/4 3/4 1/2 1/4 1/8 1/10 1/16 1/32 |
Color | Black/White/Red/Pink/Green/Purple |
2 Details Photos
Violin Size | Length | Age | Length Of Arm |
1/16 | 14 Inch | 2-4.5 | |
1/10 | 15 Inch | 4.5-5.5 | >+30cm |
1/8 | 16.5 Inch | 5.5-6.5 | 44-47 cm |
1/4 | 18.5 Inch | 6.5-8 | 48-52 cm |
1/2 | 20 Inch | 8-9 | 53-56 cm |
3/4 | 22 Inch | 9-11 | 57-60cm |
4/4 | 23 Inch | >11 | >60 cm |
The length of the arm is a vital factor in choosing a violin. The specifications are shown in the right form. There are many sizes of violin for children, such as 3/4, 1/4, 1/2、1/8、1/10, and 1/16.
The size of the violin can make a huge influence on the playing posture and playing method of children.
How to select a violin in a suitable size for children?
Clamp the violin to your chin and extend your left arm to touch the scroll of the violin. If your left hand can cup the scroll, it means the violin is suitable for you. If your fingers on the left hand can only touch the scroll, it means the violin is a bit large for you. If your left wrist can touch the scroll, it means the violin is a bit small for you.
4 FACTORY PRODUCING LINE
..
5 EXHIBITION